Send your patients the smoking status questionnaire, their answers will be added to their patient record with the associated clinical codes when you send the response to the clinical.
| No. | Question | Answer | Snomed Code | READ Code | Next Question | 
|---|---|---|---|---|---|
| 1 | Do you smoke? | Yes | Current smoker     77176002  | 137R. | 2 | 
| Never | Never smoked tobacco     266919005  | 1371. | 3 | ||
| I used to | Ex-smoker     8517006  | 137F. | 4 | ||
| 2 | How much do you smoke per day? | {number} | Tobacco smoking consumption {+ number entered}     266918002  | 137Z. | 3 | 
| 3 | Do you use an e-cigarette? | Yes | Electronic cigarette user      722499006  | - | |
| Never | - | - | |||
| I used to | Ex user of electronic cigarette     908781000000104  | - | |||
| 4 | When did you give up smoking? | {year} | Ex-smoker - since {year gave up}     8517006  | 137F.  | 3 | 
