This questionnaire is based on https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/1113175/Alcohol-use-disorders-identification-test-AUDIT_for-print.pdf
The total score will be recorded on the patient's clinical record along with the code: Alcohol use disorders identification test score (443280005)
No. | Question | Answer | Snomed Code | READ Code | Next Question |
---|---|---|---|---|---|
1 | How often do you have a drink containing alcohol? | Never | Current non-drinker of alcohol (finding) - 105542008 | 136M. | |
Monthly or less | - | - | 2 | ||
2 to 4 times per month | - | - | 2 | ||
2 to 3 times per week | - | - | 2 | ||
4 times or more per week | - | - | 2 | ||
2 | How many units of alcohol do you drink on a typical day when you are drinking? | 0 to 2 | - | - | 3 |
3 to 4 | |||||
5 to 6 | |||||
7 to 9 | |||||
10 or more | |||||
3 | How often have you had 6 or more units if female, or 8 or more if male, on a single occasion in the last year? | Never | - | - | 4 |
Less than monthly | |||||
Monthly | |||||
Weekly | |||||
Daily or almost daily | |||||
4 | How often during the last year have you found that you were not able to stop drinking once you had started? | Never | - | - | 5 |
Less than monthly | |||||
Monthly | |||||
Weekly | |||||
Daily or almost daily | |||||
5 | How often during the last year have you failed to do what was normally expected from you because of your drinking? | Never | - | - | 6 |
Less than monthly | |||||
Monthly | |||||
Weekly | |||||
Daily or almost daily | |||||
6 | How often during the last year have you needed an alcoholic drink in the morning to get yourself going after a heavy drinking session? | Never | - | - | 7 |
Less than monthly | |||||
Monthly | |||||
Weekly | |||||
Daily or almost daily | |||||
7 | How often during the last year have you had a feeling of guilt or remorse after drinking? | Never | - | - | 8 |
Less than monthly | |||||
Monthly | |||||
Weekly | |||||
Daily or almost daily | |||||
8 | How often during the last year have you been unable to remember what happened the night before because you had been drinking? | Never | - | - | 9 |
Less than monthly | |||||
Monthly | |||||
Weekly | |||||
Daily or almost daily | |||||
9 | Have you or somebody else been injured as a result of your drinking? | No | - | - | 10 |
Yes, but not in the last year | |||||
Yes, during the last year | |||||
10 | Has a relative or friend, doctor or other health worker been concerned about your drinking or suggested that you cut down? | No | - | - | End |
Yes, but not in the last year | |||||
Yes, during the last year |